API
We are leading Active Pharmaceutical Ingredients (API) supplier company specializing in Veterinary as well as Human APIs. We achieve this through partnership with our customers and supporting them in meeting their goals in terms of quality, time and costs.
We have started with Veterinary API and then expanded to Human API. We have made our presence felt in the highly competitive field of APIs, by offering customers the highest quality, cost-competitive products with a short development time. We cater to a cross section of clients in Asia, Europe, North and South America.
Our commitment lies in providing the QUALITY APIs at most COMPETITIVE PRICE with excellent SERVICE.
PRODUCT NAME | FORM |
---|---|
ALBENDAZOLE USP / BP / EP | 54965-21-8 |
BITHIONOL SULFOXIDE | 844-26-8 |
CLOSANTEL BASE (INJECTABLE/ NORMAL) | 57808-65-8 |
CLOSANTEL SODIUM B.P VET | 61438-64-0 |
DIMINAZENE DI ACETURATE | 908-54-3 |
DIMINAZENE GRANULES WITH VIT B6 & VIT B12 | 908-54-3 |
FEBANTEL EP 06 | 58306-30-2 |
FENBENDAZOLE B.P VET | 43210-67-9 |
ISO META MEDIUM CHLORIDE HCL | 34301-55-8 |
MEBENDAZOLE WHITE USP / BP / EP (POLYMORPH ‘A’, ‘B’ & ‘C’) | 31431-39-7 |
MEBENDAZOLE OFF-WHITE USP / BP / EP | 31431-39-7 |
NITROXYNIL BP Vet | 1689-89-0 |
OXYCLOZANIDE B.P VET | 2277-92-1 |
PRAZIQUANTEL | 55268-74-1 |
PIPERAZINE CITRATE | 144-29-6 |
RAFOXANIDE B.P VET | 22662-39-1 |
TRICLABENDAZOLE | 68786-66-3 |
TOLDIMPHOS SODIUM | 5787-63-3 |
XYLAZINE HCL USP | 7361-61-7 |
BUPARVAQUONE | 88426-33-9 |
BUTAPHOSPHAN | 17316-67-5 |
CLORSULON USP | 60200-06-8 |
FENBENDAZOLE EP | 43210-67-9 |
FLUNIXIN MEGLUMINE | 42461-84-7 |
OXFENDAZOLE | 53716-50-0 |
PARVAQUONE | 4042-30-2 |
RICOBENDAZOLE | 54029-12-8 |
S METHOPRENE | 65733-16-6 |
TRICLABENDAZOLE | 68786-66-3 |
TOLDIMFOS SODIUM | 575-75-7 |
RACTOPAMINE HCl | 90274-24-1 |
PRODUCTS | CAS NO |
---|---|
ANTI - ANGINAL | |
METOPROLOL TARTRATE BP / EP | 56392-17-7 |
METOPROLOL SUCCINATE BP / EP | 98418-47-4 |
ANTI COUGH / EXPECTORANT | |
AMBROXOL BP / EP | 23828-92-4 |
BROMHEXINE HCL BP | 3572-43-8 |
GUAIFENESIN BP / USP | 93-14-1 |
SALBUTAMOL SULPHATE BP | 35763-26-9 |
TERBUTALINE SULPHATE | 23031-32-5 |
ANTI DIABETIC | |
METFORMIN HCL BP / EP / USP | 1115-70-4 |
PIOGLITAZONE HCL | 112529-15-4 |
ANTI HELMINTIC / ANTHELMINTICS | |
ALBENDAZOLE USP / BP / EP | 54695-21-8 |
MEBENDAZOLE WHITE POLY A, B & C. USP / EP | 31431-39-7 |
MEBENDAZOLE OFF-WHITE USP | 31431-39-7 |
ANTI MALARIAL | |
CHLOROQUINE PHOSPHATE BP / USP | 50-63-5 |
LUMEFANTRINE USP | 82186-77-4 |
QUININE SULPHATE BP | 804-63-7 |
QUININE HCL BP | 130-89-2 |
ARTEMETHER | 71963-77-4 |
ERECTILE DYSFUNCTION | |
AVANAFIL | 330784-47-9 |
SILDENAFIL CITRATE | 171599-83-0 |
TADALAFIL | 171596-29-5 |
VARDENAFIL | 224785-90-4 |
MUSCLE REXALANT | |
METHOCARBAMOL USP | 532-03-6 |
ANTI INFLAMMATORY | |
DICLOFENAC SODIUM | 15307-86-5 |
ACECLOFENAC | 89796-99-6 |