POULTRY HEALTH
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
ALBOMINTH 5% | ALBENDAZOLE 5% WSP | 100 gm & 1 KG |
ALBOMINTH 15% | ALBENDAZOLE 15% WSP | 100 gm & 1 KG |
FENGAURD | FENBENDAZOLE 25% WSP | 100 gm & 1 KG |
LEVAKAM | LEVAMISOLE 30% WSP | 100 gm & 1 KG |
PIPERKAM 45 % | PIPERAZINE 45% ORAL SOLUTION | 100 ml, 500 ML & 1000 ML |
IVERKAM 1% | Ivermectin 1% Powder | 100 gm & 1 KG |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
COCCICURE 20% | Amprolium 20% | 100 gm & 1 KG |
COCCICURE 30% | Amprolium 30% | 100 gm & 1 KG |
COCCICURE 60% | Amprolium 60% | 100 gm & 1 KG |
COCCICURE PLUS | Amprolium 200 mg + Sulphaquinazole 200 mg + Vitamin K3 2 mg | 100 gm & 1 KG |
COCCICINE-M 1% | Maduramycine Ammonium 1% | 25 KG |
COCCICINE-S 12% | Salinomicine Sodium 12% | 25 KG |
MONENSIN SODIUM 20% | MONENSIN SODIUM 20% PREMIX | 25 KG |
NICARBAZINE | Nicarbazine 10% Feed Grade | 25 KG |
DICLAZURIL | Diclazuril 0.5% Feed Grade | 25 KG |
ZINC BACITRACIN | Zinc Bacitracin 15% | 25 KG |
COCCICURE-T 2.5% | Toltrazuril 2.5% | 100 ml, 500 ML & 1000 ML |
COCCICURE-T 5% | Toltrazuril 5% | 100 ml, 500 ML & 1000 ML |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
TEROXYKAM 20% | OXYTETRCYCLINE 20% WSP | 100 gm & 1 KG |
NEOXYKAM-D | NEOMYCINE 10% AND DOXYCYCLINE 10% WSP | 100 gm & 1 KG |
TYLOKAM 20% | TYLOSINE TARTRATE 20% WSP | 100 gm & 1 KG |
TYLOKAM PLUS | TYLOSINE TARTRATE 20% AND DOXYCYCLINE 15% WSP | 100 gm & 1 KG |
CIPROKAMIN | CIPROFLOXACINE 10% WSP | 100 gm & 1 KG |
MOXIKAM | AMOXICILLINE 50% WSP | 100 gm & 1 KG |
SULPHAKAM-T | TRIMETHOPRIM 80 MG + SULPHADIAZINE 400 MG WSP | 100 gm & 1 KG |
ENROKAM 10% | ENROFLOXACINE 10% ORAL SOLUTION | 100 ml, 500 ML & 1000 ML |
ENROKAM 20% | ENROFLOXACINE 10% ORAL SOLUTION | 100 ml, 500 ML & 1000 ML |
LEVOKAM ORAL | LEVOFLOXACINE 10% ORAL SOLUTION | 100 ml, 500 ML & 1000 ML |
ENROKAM PLUS | ENROFLOXACINE + BROMOHEXINE ORAL SOLUTION | 100 ml, 500 ML & 1000 ML |
LEVOKAM -B | LEVOFLOXACINE + BROMOHEXINE ORAL SOLUTION | 100 ml, 500 ML & 1000 ML |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
TEROXYVIT | Each 100gm contains
Neomycin sulphate…. 5.506g Oxytetracycline HCL…..5.507g Vitamin A ………...........110000IU Aminonitrogen............ 10000ppm Vitamin B12.................. 440mcg Calcium pantothenate.... 0.359g Vitamin E .......................33IU Vitamin B2 ....................0.176g Vitamin B1 ....................0.881g Vitamin D3 ....................22000IU Excipients .....................qs. |
100 GM & 1 KG |
TEROXYVIT EGG | Each Kg Contains:
Oxytetracycline Hydrochloride.... 55g Vitamin A ................................2200000 I.U. Vitamin D3...............................396000 I.U Vitamin E...................................600 I.U Vitamin K..................................0.792g Vitamin B12..............................2200mcg Panthothenic acid.....................4.62g Niacin amide...........................13.2g Riboflavin...............................2.86g |
100 GM & 1 KG |
TEROXYVIT CHICK | Each Kg Contains:
Oxytetracycline Hydrochloride.........55g Vitamin A..................................2400000 I.U. Vitamin D3.................................415000 I.U Vitamin E...................................660 I.U Vitamin K...................................0.792g Vitamin B12...............................2400 mcg Panthothenic acid......................4.62 g Niacin amide.............................13.2 g Riboflavin.................................2.86 g |
100 GM & 1 KG |
VITAKAM | "Each 250gm contains Lysine............3.75g DL Methionine.......3.75g Choline Chloride.....3.75g Vitamin B12.............650mcg Vitamin B1...............3.00g Vitamin B2................2.00g Vitamin B6................650mcg Vitamin C..................3.00g Vitamin E..................600mg Iron..........................300ppm Copper......................2ppm Cobalt......................3ppm Magnesium..............30ppm Zinc ........................40ppm Selenium.................600ppm" | 150 GM & 1 KG |
VITAKAM ORAL | "Contains per ml: Vitamin A, retinol palmitate………….………. 10 000 IU. Vitamin D3, cholecalciferol………………..….. 3 000 IU. Vitamin E, alpha-tocopherol acetate………..…. 50 mg. Vitamin B1, thiamine hydrochloride………..…. 3 mg. Vitamin B2, riboflavine sodium phosphate……..6 mg. Vitamin B6, pyridoxine hydrochloride………….4 mg. Vitamin B12, cyanocobalamin………………….30 µg. Vitamin C, ascorbic acid………………………..50 mg. Vitamin K3………………………………………2 mg. D-panthenol……………………………………….20 mg. Nicotinamide………………………………………40 mg. Biotin………………………………………………150 µg. Folic acid…………………………………………..1 mg. Choline chloride……………………………………100 mg. Glycine……………………………………………..10 mg. " | 500 ML & 1000 ML |
VITAKAM-A | "Each ml contain Alanine……………. 9600 mg Arginine………….. 12000 mg Aspartic acid……… 25200 mg Cysteine…………… 400 mg Glutamic acid……… 39600 mg Glycine…………….. 8400 mg Histidine…………… 4800 mg Iso-leucine…………. 6000 mg Leucine……………..13200 mg Lysine………………10800 mg Methionine………… 2400 mg Phenyl alanine……… 8400 mg Proline……………….10800 mg Serine………………. 9600 mg Threonine…………… 6000 mg Tryptophane………… 500 mg Tyrosine………………4800 mg Valine…………………6000 mg " | 500 ML & 1000 ML |
VITAKAM ES | "Each ml contain Vitamin E (alpha- tocopherol acetate)…………100 mg Sodium selenite………………………………..1 mg Excipents (solvents) …………………………..q.s to 1 ml " | 500 ML & 1000 ML |
VITAKAM ES FORTE | "Each ml contain Vitamin E (alpha- tocopherol acetate)…………200 mg Sodium selenite………………………………..2 mg Excipents (solvents) …………………………..q.s to 1 ml " | 500 ML & 1000 ML |
VITAKAM K | "Each ml contain vitamin K3 (Menadione sodium bisulfate)……200 mg Excipents (solvents)…………………………..q.s to 1 ml " | 500 ML & 1000 ML |
VITAKAM FORTE | "Each ml contain Vitamin A……………………………………..100 000 IU Vitamin D3 (cholecalciferol)………………….20 000 IU Vitamin E (alpha- tocopherol acetate)………...20 mg Excipents (solvents) …………………………..q.s to 1 ml " | 500 ML & 1000 ML |
KAMPLEX ORAL | "Each 1000 ml contains Vitamin B12……20,000 mcg Vitamin B2……. 6,600 mg Nicotinamide…..66,000 mg Pantothenol…… 28,000 mg Folic Acid………840 mg Vitamin B1……..3,600 mg Vitamin B6……..1,600 mg Biotin……………100 mg " | 500 ML & 1000 ML |
CALCIKAM-P | "Each 50ml contains Soluble calcium salts……….100mg Phosphorus…………………...225mg Vitamin D3…………………….2500IU Vitamin B12…………………...10mcg Vitamin C……………………..10.33mg Manganese…………………...4.5mg Zinc…………………………….1000mg Cobalt………………………….900mcg Iron……………………………..1.9mg " | 500 ML & 1000 ML |
K-PROMIN | "Each 500ml Methionine………………..146.7 g Lysine………...…….72.6 g Phosphorus……………….161.85 mg Zinc…………………248.05 mg Iron………………………256.90 mg Cobalt….……………237.20 mg Choline chloride…………72.6 gm Sodium……………..527.85 mg Magnesium………………684.7 mg Calcium…………….1058 mg Copper…………………..182.6 mg Manganese………… 442.25 mg Base fortified with……….10000ppm Aminonitogen " | 500 ML & 1000 ML |
KAM-O-LYTE | "Each 100 gm Contain Calcium Lactate……….......1 gm Potassium Chloride…….......8 gm Sodium Bicarbonate……...10 gm Sodium Citrate…………....3 gm Magnesium Sulphate….....10 gm Betaine………………...…2 gm Lactose ………………….6 gm Sodium Chloride……........20 gm Carbohydrate…………....20 gm Dextrose anhydrous ….....15 gm Glycine ………………..500 mg Menthol………………..500 mg Ascorbic Acid………...4000 mg Lactobacillus Sporogenes 1500 million CFU" | 500 gm and 1 kg |
K-PROMIN | "Each 500 ml Contains: Methionine Activity …................……….85.6g Lysine Hydrochloride……............…....42.125g Choline Chloride ………............……..42.125g Sodium ……………..............………...495mg Phosphorus……….......……..……154.87 mg Magnesium…………..........….…….595.4mg Zinc…………………..........…....…..215.7mg Iron…………………..........………..223.4mg Copper………………..........…….....158.8mg Cobalt ………………........……….206.25mg Manganese………….......………..384.55 mg" | 500 ML & 1000 ML |
KAMLIV PLUS | "Each 100 ml/gm contains Vitamin B1..........40mg Vitamin B12.........35mcg Liver Extract.........1750mg Yeast Extract.........600mg Choline chloride......30g Ascorbic acid...........100mg Saccharomyces cerevisiae.. 250000 million cfu Alpha amylase.......15000mcg Papain..................5000mcg Protein hydrolysate...500mg Inositol........................300mg Biotin..........................25mcg Niacin.........................300mg D panthenol................30mg Base enriched with milk protein, detoxifiers and amino nitrogen. " | 500 ML & 1000 ML |
LIVERCON PLUS | Each 10 ml contains:
Tricholine Citrate ............................ 1500mg Vitamin B 12 ...................................... 4 mcg Inositol .............................................. 10 mg Vitamin E ........................................... 20 mg Selenium ........................................... 7 mcg Protein Hydrolysate ......................... 100 mg Methyl donor ..................................... 66 mg Biotin ................................................ 6 mcg Copper .............................................. 10 mg Cobalt ................................................. 5 mg Iron ................................................... 15 mg with liver stimulants. " |
500 ML & 1000 ML |
IMMUNOKAM | "Each 10 ml contains Glycine……………..60mg Vitamin E…………..27mg Selenium…………..1.2ppm Sodium Chloride…...13mg Potassium Chloride…..10mg Yeast Extract…………...20mg Milk derived proteins and oligo saccharides in a fortified base. " | 500 ML & 1000 ML |
IMMUNOKAM-H | "Each Lit Contain Beta Glucans ……15 gm Vitamin C….1 gm Betaine Hcl……6 gm Vitamin E…….1.5 gm Selenium ……200 mg Nucleotides …..2 gm Neutral Peptides….20 gm Fortified with phytochemical principles of Ocimum Sacnctum & phyllanthus emblica" | 500 ML & 1000 ML |
BIOKAM POWDER | "Each 100 gm contains Dried Saccharomyces cerevisiae (inactive)............18 gm Dried Lactobacillus sporogenes (inactive)........0.0605 gm Dried Aspergillus Oryzae..................................0.0727 gm Biotin..................................................................0.182 gm DL-Methionine....................................................18.10 gm Zinc (Zinc Sulphate 40%).....................................1.454 gm Cobalt (Cobalt Sulphate 20%)............................0.145gm Copper (Copper sulphate 24%)...........................0.436 gm Fructo-oligisaccharide........................................4.545 gm Dextrose up to.......................................................100 gm" | 500 gm & 1 kg |
KAMBOOST EGG | "Each 150 gm contains: Vitamin A .....3,000,000 iu Vitamin D3......150,000 iu Vitamin E.........900 mg Vitamin K3.......300 mg Vitamin B1 HCl....300 mg Vitamin B2...........600 mg Vitamin B6 HCl.....300 mg Vitamin B12.........1500 mcg Calcium D Pantothenate....900 mg Nicotinamide........1500 mg Folic Acid........1500 mg Vitamin C..........3750 mg " | 150 gm & 1 kg |
K-TOX PLUS/TOXYCON PLUS | Each 1lit contains:
Mannan Oligosaccharide.............60gm Sorbitol..........................30gm Propionic Acid ( 99% )............10gm Acetic acid ( 98%)................10gm Benzoic acid ( 98% )..............10gm Distilled water up to 1000 ml" |
500 ML & 1000 ML |
KAMBOOST BROILER | "Each 150 gm contains: Vitamin A...........3,750,000 iu Iron Sulphate.......787.5 mg Vitamin D3...........712,500 iu Manganese Sulphate......1912.5 mg Vitamin E...............757.5 mg Copper Sulphate......1987.5 mg Vitamin K3.................727.5 mg Potassium Chloride.....11062.5 mg Vitamin B2..................712.5 mg Zinc Sulphate............1987.5 mg Vitamin B6................412.5 mg Magnesium Sulphate......1912.5 mg Vitamin B12.....................1762.5 mcg Sodium Sulphate............32250 mg Biotin...........................1537.5 mcg Sodium Chloride...........7312.5 mg Pantothenic Acid..........862.5 mg Lysine..........................2250 mg Nicotinamide...............247.5 mg Methionine..................1800 mg Vitamin C....................1500 mg Dextrose ....................Q.S. " | 150 gm & 1 kg |
UNIVITA BOOST | Each 100 ml Contains:
Amino Acids MHA .............50 mg Lysine ..................... 30 mg Arginine ................... 10 mg Threonine .................. 20 mg Choline ................... 100 mg Vitamin D3 ...................5 mg Vitamin B12 ................. 5 mg Vitamin B6 ................. 15 mg Vitamin B1 ..................10 mg Niacinamide .................20 mg Chelated Minerals: Manganese Methionate .......100 mg Magnesium Methionate .......125 mg Zinc Methionate ............200 mg Ferrous Methionate .........150 mg Copper Methionate ...........50 mg Cobalt Methionate ..........150 mg Chromium ....................10 mg Phosphorus ..................10 gm |
500 ml & 1 lit |
LAYMIX | "Each kg contains: Vitamin A.......3500000 iu Vitamin D3.......1000000 iu Vitamin E ........2000 iu Vitamin K........800 mg Vitamin B2.......800 mg Vitamin B6.......400 mg Vitmain B12......2000 mcg Pantothenic Acid....1800 mg Selenium.............40 mg Nicotinic Acid.......6000 mg Choline................20000 mg Manganesse.........40000 mg Zinc.....................30000 mg Iron.....................16000 mg Copper...............2400 mg Iodine.................200 mg Antioxident BHA BHT Ethoxyquin " | 2.5 kg & 25 kg |
ENZYKAM | "EACH KG CONTAINS XYLANASE DS 5,000,000 U BETA GLUCANASE 700,000 U AMYLASE 300,000 U PECTINASE 70,000U PHYTASE 1,200,000U PROTEASE 3,000,000 U LIPASE 10,000U CELLULASE 1, 00, 000,000 U " | 5 KG , 10 KG AND 25 KG |
ENZYKAM-PRO | "COMPOSITION ACID & ALKALI PROTEASE …………………………....750000 UNIT/G MANNANSE ……………………………………………..600 Unit/g " | 5 KG , 10 KG AND 25 KG |
MULTYZYME PRO/ENZYKAM ORAL | Each ml contain
Cellulase …….200,000 IU Amylase………125 IU Protease……… 750 IU Lipase…………..100 IU Xylanase……… 1000 IU Fructo Oligosaccharides….50 mg |
500 ml; 1 LIT & 5 LIT |
FLYKAM 1% | CYROMAZINE 1% | 1 kg & 25 KG |
BACPRO | Blend of Enterococcus faecium, Lactobacillus Acidophilus, Bacillus subtilis, Saccharomyces boulardii and Fructooligosaccharides | 100 gm; 500 gm & 1 KG |
KAMTOX | TOXIN BINDER | 1 kg & 25 KG |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
GLUTAKAM | Glutaraldehyde (50%) :7.1% w/v, Alkyl benzyl dimethyl ammonium chloride: 25.7% w/v, Ethoxylate (12) nonyl Phenol: 7.5% w/v | 1 LIT & 5 LIT |
GLUTAKAM-DS | Glutaraldehyde :11.2% w/v, Benzyl (C12-C16)alkyl dimethyl ammonium chloride : 7.4% w/v, Didecyl dimethyl ammonium chloride: 4.6% w/v | 1 LIT & 5 LIT |
DISKLEN | PHMB 1% & Anti salinty factors to work with Hard water | 1 LIT & 5 LIT |
DISKLEN-B | PHMB 1% with BKC 4% & Anti Salinity Factors | 1 LIT & 5 LIT |
DISKLEN-C | PHMB 10% with Anti salinity factors | 1 LIT & 5 LIT |
VIRKAM | "Potassium peroxymonosulfate....20.4% Sodium Chloride.....................1.50% Other ingredients......................77.09% Equivalent to 9.50% available Chlorine " | 1 kg and 25 kg |