RUMINANT HEALTH
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
ALBOMINTH SUSPENSION | Albendazole 2.5% , 5%, 10% & 12.5% Suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
ALBOMINTH PLUS | Albendazole 2.5% + cobalt sulphate 0.4 mg + Selenium selenate 0.4 mg Suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
ALBOMINTH BOLUS | Albendazole 150 mg, 250 mg, 300 mg, 600 mg & 2500 mg Bolus | 20 x1 Boli, 15 x 4 Boli, 50 Boli and 500 Boli |
ALBAMECTIN | Albendazole 3000 mg + Ivermectin 100 mg Bolus | 20 x1 Boli |
FENGAURD SUSPENSION | Fenbendazole 2.5%, 5%, 10% and 12.5% Suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
FENGAURD PLUS | Fenbendazole 2.5% + Cobalt sulphate 0.4 mg + Selenium selenate 0.4 mg Suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
FENGAURD 750 | Fenbedazole 750 mg bolus | 15 x4 Boli |
FASIKAM 3.4% | Oxyclozanide 3.4% suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
KAMOXFEN 2.27% | Oxfendazole 2.27% suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
LEVAKAM 7.5% | Levamisole 7.5% suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
LEVAKAM | Levamisole 150 mg, 300 mg, 600 mg & 1000 mg Bolus | 15 x 4 Boli, 50 Boli and 500 Boli |
LEVAKAM 10% | Levamisole 10% Injection | 30 ml, 50 ml and 100 ml |
LEVAKAM PLUS | Levamisole 1.5% + Oxyclozanide 3% + Cobalt sulphate 0.382% Suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
RAFOKAM | Rafoxanide 3% Suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
NITROKAM 25% | Nitroxynil 25% Injection | 30 ml, 50 ml and 100 ml |
NITROKAM 34% | Nitroxynil 34% Injection | 30 ml, 50 ml and 100 ml |
CLOZAMISOLE 900 | Tetramisole 450 mg + Oxyclozanide 450 mg bolus | 15 x 4 Boli |
CLOZAMISOLE 3400 | Tetramisole 2000 mg + Oxyclozanide 1400 mg bolus | 15 x 4 Boli |
KAMCLOS 5% | Closantel 5% suspnsion | 100 ml, 250 ml, 500 ml and 1000 ml |
KAMCLOS 15% | Closantel 15% suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
KAMCLOS 5% | Closantel 5% Injection | 30 ml, 50 ml and 100 ml |
TRICLAKAM 5% | Triclabendazole 5% suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
TRICLAKAM 10% | Triclabendazole 10% suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
TRICLAKAM PLUS 8.75% | Triclabendazole 5% + Levamisole hcl 3.75% suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
TRICLAKAM PLUS 19.5% | Triclabendazole 12% + Levamisole hcl 7.5% suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
TRICLAKAM FORTE | Triclabendazole 5% + Ivermectin 0.1 % suspension | 100 ml, 250 ml, 500 ml and 1000 ml |
TRICLAKAM BOLUS | Triclabendazole 250 mg and 900 mg bolus | 15 x 4 Boli |
IVERKAM ORAL | Ivermectin 0.08% oral solution | 100 ml, 250 ml, 500 ml and 1000 ml |
IVERKAMC 1% INJ | Ivermectin 1% Injection | 10 ml, 30 ml, 50 ml and 100 ml |
IVERKAM SUPER | Ivermectin 1% + Clorsulon 10% Injection | 10 ml, 30 ml, 50 ml and 100 ml |
D-MECTIN | Doramectin 1% Injection | 10 ml, 30 ml, 50 ml and 100 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
DIMIZENE 2.36 | Diminazene Diaceturate 2.36 gm Granules for Injection | 10 x1 sachet & 2.36 gm vial with 15 ml WFI |
DIMIZENE 23.6 | Diminazene Diaceturate 23.6 gm Granules for Injection | 10 x1 sachet |
DIMIZENE PLUS 2.36 | Diminazene Diaceturate + Vitamin B12 + Antypyrine 2.36 gm Granules for Injection | Sus: 3.4% 10 x1 sachet 2.36 gm vial with 15 ml WFI |
DIMIZENE PLUS 23.6 | Diminazene Diaceturate + Vitamin b12 + Antypyrine 2.36 gm Granules for Injection | 10 x1 sachet |
DIMIZENE FORTE 2.36 | Diminazene Diaceturate + Vitamin B12 + B6 + Antypyrine 2.36 Granules for Injection | 10 x1 sachet & 2.36 gm vial with 15 ml WFI |
DIMIZENE FORTE 23.6 | Diminazene Diaceturate + Vitamin B12 + B6 + Antypyrine 23.6 Granules for Injection | 10 x1 sachet |
DIMIZENE RTU | Diminazne diaceturate 7% inj | 30 ml, 50 ml and 100 ml |
TRYPOMED 125 | Isometamidium Chloride Hydrchloride 125 mg Powder for Injection | 10 x1 sachet 125 mg vial with 15 ml WFI |
TYPOMED 1000 | Isometamidium chloride hydrchloride 1000 mg powder For injection | 10 x1 sachet |
HOMIDIUM BROMIDE | Homidium bromide 250 mg | 100 tab |
HOMIDIUM CHLORIDE | Homidium chloride 250 mg | 100 tab |
PROTOQUIN 3 GM | Quinapyramine sulphate 3 gm Powder for Injection | 10 x1 sachet & 3 gm vial with 15 ml WFI |
PROTOQUIN PS | Quinapyramine sulphate 1.5 gm + quinapyramine chloride 1 gm Powder For Injection | 10 x1 sachet & 2.5 gm vial with 15 ml WFI |
BUPAKAM | Buparvaquone 50mg/ml Injection | 5 ml, 20 ml, 50 ml and 100 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
TEROXYKAM 5% | Oxytetrcycline 5% Injection | 30 ml, 50 ml and 100 ml |
TEROXYKAM 10% | Oxytetrcycline 10% Injection | 30 ml, 50 ml and 100 ml |
TEROXYKAM 20% | Oxytetrcycline 20% Injection | 30 ml, 50 ml and 100 ml |
TEROXYKAM 30% | Oxytetrcycline 30% Injection | 30 ml, 50 ml and 100 ml |
ENROKAM 10% | Enrofloxacine 10% Injection | 30 ml, 50 ml and 100 ml |
TYLOKAM 5% | Tylosine tartrate 5% Injection | 30 ml, 50 ml and 100 ml |
TYLOKAM 10% | Tylosine tartrate 10% Injection | 30 ml, 50 ml and 100 ml |
TYLOKAM 20% | Tylosine tartrate 20% Injection | 30 ml, 50 ml and 100 ml |
S-DIMINE 33.3% | Sulphadimidine sodium 33.3% Injection | 30 ml, 50 ml and 100 ml |
S-DIMINE BOLUS | 2.5 gm & 5 gm Bolus | 15 x 4 Boli |
Sulphadiazine 400mg + Trimethoprim 80mg Injection | 30 ml, 50 ml and 100 ml | |
GENTAKAM 10% | Gentamicine 10% Injection | 30 ml, 50 ml and 100 ml |
MOXIKAM | Amoxicilline 2 gm Injection | 2 gm with WFI |
MOXIKAM PLUS | Amoxicilline + cloxacillin Injection | 3 gm & 4 gm with WFI |
MOXIKAM FORTE | Amoxicillin + salbactum Injection | 3 gm with WFI |
AMPIKAM | Ampicillin 2 gm Injection | 2 gm with WFI |
AMPIKAM PLUS | Ampicillin + cloxacillin Injection | 3 gm & 4 gm with WFI |
CEFTIKAM | Ceftiofur sodium 3 gm Injection | 3 gm with WFI |
CEFTRIKAM | Ceftriaxone 3 gm Injection | 3 gm with WFI |
CEFTRIKAM PLUS | Ceftriaxone + Tazobactum Injection | 3.375 gm & 4.5 gm with WFI |
CEFTRIKAM SUPER | Ceftriaxone + sulbactum Injection | 4.5 gm with WFI |
ANTI-DIARROHEAL | ||
CIPROKAM-T | CIPROFLOXCINE + TINIDAZOLE BOLUS | 2 S & 4S BOLI |
TOPICAL ANTIBIOTIC | ||
TEROXYKAM SPRAY | Oxytetracycline + Gention Violet Spray | 200 ml |
INTRAMAMMARY INFUSION | ||
MASTIKAM | Each Syringe of 5 g contains: Ampicillin sodium 75 mg + Cloxacillin Sodium 200 mg | 5 gm Syringe |
MASTIKAM-C | Each Syring of 5 gram contains: Colistin Sulphate 5,00,000 IU + Cloxacillin Sodium 200 mg | 5 gm Syringe |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
FLUNIMAX | Flunixine meglumine 50 mg/ml Injection | 30 ml, 50 ml and 100 ml |
MELOXIKAM | Meloxicam 5 mg/ml Injection | 30 ml, 50 ml and 100 ml |
MELOXIKAM PLUS | Each ml contain meloxicam 5 mg + paracetamol 150 mg | 30 ml, 50 ml and 100 ml |
DEXAKAM | Dexamethasone 4 mg/ml injection | 2 ml, 30 ml, 50 ml and 100 ml |
KAMPROFEN | Ketoprofen 10% injection | 30 ml, 50 ml and 100 ml |
KAMALGIN | Analgin injection | 30 ml, 50 ml and 100 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
C-METHRINE | Cypermethrine 10% EC solution | 5 ml, 15 ml, 50 ml, 100 ml & 1 lit |
C-METHRINE POUR ON | Cypermethrine 2% , 5% and 6% Pour on | 100 ml , 500 ml & 1000 ml |
D-METHRINE | Deltmethrine 1.25% EC Solution | 5 ml, 15 ml, 50 ml, 100 ml & 1 lit |
D-METHRINE POUR ON | Deltmethrine 1% & 5% Pour on | 100 ml , 500 ml & 1000 ml |
KAMITRAZ 5% | Amitraz 5% Dip solution | 6 ml, 15 ml, 100 ml and 1 lit |
KAMITRAZ 12.5% | Amitraz 12.5% Dip solution | 6 ml, 15 ml, 100 ml and 1 lit |
KAMITRAZ POUR ON | Amitraz 1% Pour on | 100 ml , 500 ml & 1000 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
VITAKAM | "Each ml contains: Vitamin A B.P. ......... 4000 IU Vitamin D3 B.P…........ 800 IU Vitamin E B.P…........ 10 mg Thiamine HCl (Vitamin B1) B.P…….... 10 mg Riboflavin (Vitamin B2) B.P…...................... 2 mg Pyridoxine HCl (Vitamin B6) B.P….....…10 mg Folic acid B.P……... 0.1 mg Vitamin K3 B.P….......... 1 mg Niacinamide B.P…….... 20 mg Choline Chloride……...……..................… 50 mg Biotin U.S.P…... 0.15 mg D-Panthenol U.S.P…...... 10 mg Taurin …………...................…....……...... 10 mg" | 30 ml, 50 ml & 100 ml |
BUTAKAM | Butaphosphan & Cyanocobalamin Injection | 30 ml, 50 ml & 100 ml |
KAMPLEX | B-COMPLEX & LIVER EXTRACT INJ | 30 ml, 50 ml & 100 ml |
CALCIKAM | "Each ml contains : Calcium Gluconate I.P. 20.75%w/v (equivalent to 1.86%w/v of calcium ) Proportion of Boric Acid to Calcium 2.26:1 Chlorocresol I.P. 0.1%w/v ( as preservative ) Water for Injection Q.S. " | 450 ML |
CALCIKAM INJECTION | " Each ml Contains : Vitamin A IP ………........ 2000 IU Vitamin D 3 IP ……..... 2000 IU Tocopheryl Acetate IP ................ 4 mg Niacinamide IP ...................... 10 mg Thiamine Hydrochloride IP ………….. 10 mg Pyridoxine Hydrochloride IP ………. 5 mg Riboflavin Sodium Phosphate IP ........ 1 mg D-Panthenol IP ......... ….. 1 mg Vitamin B 12 IP ....... ………… 10 mcg D-Biotin ................. 10 mcg Calcium Levulinate IP …………… 10 mg Phenol IP (As preservative) ........... 0.5%w/v Benzyl Alcohol IP (As preservative).. 1.0%v/v " | 30 ml, 50 ml & 100 ml |
FERIKAM | Iron Dextran Injection | 10 ml & 30 ml |
VITAKAM-AD3E | Each ml contain Vit A …………….2,50,000 IU VitD3 …………….25,000 IU Vit E……………...100 IU | 30 ml, 50 ml & 100 ml |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
MINLICK | "Salt Lick for Animal Each 1 Kg Contains: Calcium: 2.60% Phosphorus: 1.40% Sodium: 31.93% Chloride: 49.28% Mg: 1.80% Cu: 0.32% Co: 0.04% Fe: 0.50% K: 0.006% I: 0.02% Zn: 0.36% Mn: 0.28% S: 0.36% CaO: 3.64% P205:3.21% NaCl: 81.21% Ca/P ratio: 1.8 to 1." | 1kg, 2 KG, 5 KG AND 10 KG |
MINREX | "Each Kg contain Copper 312 mg Cobalt 45 mg Magnesium 2.114 gm Iron 979 mg Zinc 2.13 gm Iodine 156 mg Bioactive Chromium 65 mg Dl-Methionine 1.92 gm L-Lysine Mono HCL 4.4 gm Calcium 240 gm Phosphorus 120 gm " | 1 Kg & 5 KG |
MINEREX FORTE | Chelated mineral + vitamin+ probiotic + Yeast mixture | 1 KG & 5 KG |
KAMBOOST BOLUS | "Each Bolus contain Saccharomyces cerevisiae25 X 109CFU Lactobacillus sporogenes 20 X 109CFU Aspergillus Oryzae 20 X 109 CFU Biotin 10 mg DL-Methionine 1 gm Zinc Sulphate 200 mg Cobalt Sulphate 40 mg Fructo-oligisaccharide 250 mg " | 1 X 8's Boli Pack |
KAMFIT BOLUS | "Each bolus contains: Nicotinic Acid B. P. Vet.....1.5 gm. Dried Yeast B.Vet.C............................1.5gm. Sodium Acid Phosphate B.P. Vet............................. 0.375gm." | 5x4s Bolus Pack |
CORACAL DX /CALCIKAM-L | Composition: Each 100 ml Contains:
Calcium..........3500 mg Phosphorus....1750 mg Vitamin D3.....15000 I.U. Vitamin B12.....200 mcg Magnesium.............30 mg Carbohydrate ...20000 mg |
1 LIT ,5 LIT & 20 LIT |
ENERKAM | "Short Chain Saturated C12:0 Lauric 0.2%-0.5 C14:0 Myristic 1.0 -1.4% Long Chain Saturated C16:0 Palmitic 43% - 47% C18:0 Stearic 3% - 5% Long Chain Unsaturated C18:1 Oleic - 35%- 40% C18:2 Linoleic - 8%-10% " | 1 Kg & 25 KG |
KETONISH | "Composition per ml Propylene glycol 892 mg Choline chloride 75 mg Cobalt chloride 0.75 mg Potassium iodide 045 mg Sorbitol q.s" | 100 ML, 500 ML AND 1 LIT |
PROMAST/MASTIKAM POWDER | EACH 60 gm contain
Vitamin A ............................. 3000 I.U. Vitamin E.............................. 1000 I.U. Lactobacillus acidophilus ..........60 mio. CFU Trisodium Citrate........................... 25 gm Amino Nitrogen ...........................100 mg |
60 gm |
PREGAMIN BOLUS | Chelated mineral + vitamin + bioactive chromium Bolus for anoestrus | 30s or 4s bolus |
BRAND NAME | COMPOSITION | PRESENTATION |
---|---|---|
BLOTOSIM | Simithicon 1% w/w + Dil oil 0.5% | 100 ml |